Milk for Pregnant Mother | ParenTeam Malaysia
PROMAMA
Congratulations on Your Pregnancy!
With the remarkable journey that you’re going through, it is important to ensure that you provide a good foundation for your ever-growing little one with specialised nutrition right from the start. The brand new PROMAMA is a formulated milk designed to support women during pregnancy and lactation to meet their extra nutritional needs.
Maternal nutrition is important to give you and your child a head start from pregnancy, to have every possibility in future
- With Sphingomyelin, DHA and Choline to support your child’s early development1-3.
- High in Folic Acid, Calcium and Vitamin D to support your growing little one.
- Low in Glycemic Index (GI)

5 Reasons to try PROMAMA

Growth & Development
High in Folic Acid, Calcium & Vitamin D

0% Sucrose & 84% Lower in Fat*

Great Taste

Gut Comfort
Contains Prebiotic Oligofuctose

Cognitive Development
Sphingomyelin, DHA & Choline
^ Compared among key brands of formulated milk for pregnant and lactating mothers (as of March, 2021).
*Lower fat content (4.2g/100g) compared to instant full cream milk powder (26.6g/100g). Based on Nutrient Composition of Malaysian Foods 1997.
Key Nutrients Comparison Table
NUTRITION INFORMATION
| Servings Per Pack/Jumlah Hidangan: 12 | ||
| Average Composition/ Purata Komposisi | Per/Setiap 100g | Per Serving/ Setiap Hidangan 49g |
| Energy/ Tenaga | kcal | 366 |
| Fat/Lemak | g | 4.2 |
| Monounsaturated Fatty Acids/ Asid Lemak Monotidaktepu | g | 0.8 |
| Polyunsaturated Fatty Acids/ Asid Lemak Politidaktepu | g | 1.5 |
| - Docosahexaenoic Add (DHA)/ Asid Dokosaheksenoik (DNA) | mg | 66.3 |
| - Linoleic Acid/ Asid Linoleik | g | 1.1 |
| - a-Linolenic Acid/ Asid a-Linolenik | mg | 118 |
| Saturated Fatty Acids/ Asid Lemak Tepu | g | 1.6 |
| Trans Fatty Acid/ Asid Lemak Trans | g | 0.2 |
| Phospholipids/ Fosfolipid | mg | 200.0 |
| Sphingomyelin | mg | 50.0 |
| Protein | g | 25.6 |
| Alpha-Lactalbumin/ Alfa-Laktalbumin | g | 1.1 |
| Carbohydrate/ Karbohidrat | g | 53.4 |
| Total Sugars/Jumlah Gula | g | 53.4 |
| Lactose/ Laktosa | g | 53.4 |
| Sucrose/ Sukrosa | g | 0.0 |
| Dietary Fibre (Oligofructose)/ Serabut Diet (Oligofruktosa) | g | 5.8 |
| Sodium/ Natrium | mg | 442 |
| Potassium/ Kalium | mg | 1443 |
| Chloride/ Klorida | mg | 714 |
| Calcium/ Kalsium | mg | 693 |
| Phosphorus / Fosforus | mg | 579 |
| Magnesium | mg | 65 |
| Manganese/ Mangan | µg | 1766 |
| Vitamin A | µg RE | 386 |
| Beta-Carotene/ Beta-Karotena | µg | 71.8 |
| Vitamin D | µg | 5.1 |
| Vitamin E | mg TE | 8.0 |
| Vitamin K | µg | 36.4 |
| Vitamin C | mg | 90.4 |
| Vitamin B1 | mg | 0.8 |
| Vitamin B2 | mg | 0.8 |
| Niacin/ Niasin | mg | 7.4 |
| Vitamin B6 | mg | 1.0 |
| Folic Acid/ Asid Folik | µg | 404 |
| Folate/Folat | µg DFE | 673 |
| Pantothenic Acid (B5)/ Asid Pantotenik | mg | 5.1 |
| Vitamin B12 | µg | 2.9 |
| Choline/ Kolina | mg | 352 |
| Iron/ Zat Besi | mg | 13.0 |
| Iodine/ lodin | µg | 76.0 |
| Zinc/ Zink | mg | 6.9 |
| SGMEFP002 Total Sugars contributed by 100% milk lactose. Jumlah Gula adalah daripada 100% laktosa susu. | ||
| CONTAINS VITAMIN K, PERSONS TAKING WARFARIN SHALL SEEK MEDICAL ADVICE BEFORE CONSUMING THIS PRODUCT. MENGANDUNGI VITAMIN K, SESEORANG YANG MENGAMBIL WARFARIN HENDAKLAH MENDAPATKAN NASIHAT PERUBATAN SEBELUM MEMAKAN PRODUK INI. | ||

Data on file. Based on labels information as of June 2020.
How to Prepare
1-2 servings per day for pregnancy and lactating, or as per instructed by your healthcare professional.
Shop at Our Official Stores
References:
1. Lauritzen L. Hansen HS, JØrgensen MH, Michaelsen KF. Prog Lipid Res, 2001;40 (1-2):1-94.
2. Judge MP, et al. Am J Cln Nut, 2007;1572-1577.
3. Oshida K, Shimizu T, Takase M, et al. Pediatric Research, 2003, 53:589–593.
4. Wu BTF. et al. PLoS ONE, 2012;7(8):e43448.